<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>2020 Social: Because Business is Social &#187; Dave</title>
	<atom:link href="http://2020social.com/author/dave/feed/" rel="self" type="application/rss+xml" />
	<link>http://2020social.com</link>
	<description>We build and nurture online communities to engage with customers, partners and employees</description>
	<lastBuildDate>Thu, 03 Jun 2010 08:07:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>2010 and Web 3.0: The Year of the Social Business</title>
		<link>http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/</link>
		<comments>http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/#comments</comments>
		<pubDate>Wed, 06 Jan 2010 07:56:44 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://2020social.com/?p=498</guid>
		<description><![CDATA[
			
				
			
		
2010 is underway, and &#8220;social media marketing&#8221; nomenclature is fast giving way to &#8220;what&#8217;s real.&#8221; So, what&#8217;s real? For starters, the core technologies of Web 2.0, a.k.a. &#8220;the social Web.&#8221; They are part of the mainstream-Internet use around the world, and their impact on business &#8212; worldwide &#8212; is significant. The continued evolution of the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2020social.com%2F2010-and-web-3-0-the-year-of-the-social-business%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2020social.com%2F2010-and-web-3-0-the-year-of-the-social-business%2F&amp;source=2020social&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>2010 is underway, and &#8220;social media marketing&#8221; nomenclature is fast giving way to &#8220;what&#8217;s real.&#8221; So, what&#8217;s real? For starters, the core technologies of Web 2.0, a.k.a. &#8220;the social Web.&#8221; They are part of the mainstream-Internet use around the world, and their impact on business &#8212; worldwide &#8212; is significant. The continued evolution of the Web-based technology &#8212; whether deployed on a desktop, laptop, netbook, or smartphone &#8212; is pushing businesses to reconsider business <em>design</em>. The shift extends to the entire c-suite, not just the marketing department.</p>
<p>This post continues <a title="Click to Continue Reading" href="http://www.clickz.com/3636006" target="_blank">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/&amp;t=2010+and+Web+3.0%3A+The+Year+of+the+Social+Business" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=2010+and+Web+3.0%3A+The+Year+of+the+Social+Business+-+http://bit.ly/6XRsvd+(via+@2020social)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/&amp;title=2010+and+Web+3.0%3A+The+Year+of+the+Social+Business" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=2010+and+Web+3.0%3A+The+Year+of+the+Social+Business&amp;link=http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/&amp;title=2010+and+Web+3.0%3A+The+Year+of+the+Social+Business" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/&amp;title=2010+and+Web+3.0%3A+The+Year+of+the+Social+Business" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%222010%20and%20Web%203.0%3A%20The%20Year%20of%20the%20Social%20Business%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%222010%20is%20underway%2C%20and%20%22social%20media%20marketing%22%20nomenclature%20is%20fast%20giving%20way%20to%20%22what%27s%20real.%22%20So%2C%20what%27s%20real%3F%20For%20starters%2C%20the%20core%20technologies%20of%20Web%202.0%2C%20a.k.a.%20%22the%20social%20Web.%22%20They%20are%20part%20of%20the%20mainstream-Internet%20use%20around%20the%20world%2C%20and%20their%20impact%20on%20business%20--%20worldwide%20--%20is%20si%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p  class="related_post_title">If you liked this post, you should also read:</p><ul class="related_post"><li><a href="http://2020social.com/social-media-in-india-report-international-automobile-company-review/" title="Social Media in India report: International automobile company review">Social Media in India report: International automobile company review</a></li><li><a href="http://2020social.com/how-to-leverage-social-technologies-to-build-online-talent-communities/" title="How to leverage Social Technologies to Build Online Talent Communities">How to leverage Social Technologies to Build Online Talent Communities</a></li><li><a href="http://2020social.com/three-reasons-why-storytelling-is-the-key-to-social-media-marketing-success/" title="Three Reasons Why Storytelling is the Key to Social Media Marketing Success">Three Reasons Why Storytelling is the Key to Social Media Marketing Success</a></li><li><a href="http://2020social.com/exchange4media-story-on-our-social-media-panel-at-goafest-2010/" title="Exchange4Media Story on Our Social Media Panel at GoaFest 2010">Exchange4Media Story on Our Social Media Panel at GoaFest 2010</a></li><li><a href="http://2020social.com/book-review-friends-with-benefits-by-darren-barefoot-and-julie-szabo/" title="Book Review: Friends with Benefits by Darren Barefoot and Julie Szabo">Book Review: Friends with Benefits by Darren Barefoot and Julie Szabo</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://2020social.com/2010-and-web-3-0-the-year-of-the-social-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Collisions on the Social Web</title>
		<link>http://2020social.com/avoiding-collisions-on-the-social-web/</link>
		<comments>http://2020social.com/avoiding-collisions-on-the-social-web/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 17:53:16 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://2020social.com/?p=488</guid>
		<description><![CDATA[
			
				
			
		
Last week, the social Web felt a bit like a bad holiday sale&#8230;as some notable brands suffered collisions with their respective audiences. The combination of business processes and the consumer reactions, expressed via social media, played a role in each of them.
Post continues here.





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Share this on FriendFeed
		
		
			Digg this!
		
		
			Stumble [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2020social.com%2Favoiding-collisions-on-the-social-web%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2020social.com%2Favoiding-collisions-on-the-social-web%2F&amp;source=2020social&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p style="text-align: left;">Last week, the social Web felt a bit like a bad holiday sale&#8230;as some notable brands suffered collisions with their respective audiences. The combination of business processes and the consumer reactions, expressed via social media, played a role in each of them.</p>
<p style="text-align: left;">Post continues <a title="Avoiding Collisions continues at ClickZ" href="http://www.clickz.com/3635956" target="_blank">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://2020social.com/avoiding-collisions-on-the-social-web/&amp;t=Avoiding+Collisions+on+the+Social+Web" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Avoiding+Collisions+on+the+Social+Web+-+http://bit.ly/73y0JZ+(via+@2020social)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://2020social.com/avoiding-collisions-on-the-social-web/&amp;title=Avoiding+Collisions+on+the+Social+Web" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Avoiding+Collisions+on+the+Social+Web&amp;link=http://2020social.com/avoiding-collisions-on-the-social-web/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://2020social.com/avoiding-collisions-on-the-social-web/&amp;title=Avoiding+Collisions+on+the+Social+Web" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://2020social.com/avoiding-collisions-on-the-social-web/&amp;title=Avoiding+Collisions+on+the+Social+Web" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Avoiding%20Collisions%20on%20the%20Social%20Web%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Last%20week%2C%20the%20social%20Web%20felt%20a%20bit%20like%20a%20bad%20holiday%20sale...as%20some%20notable%20brands%20suffered%20collisions%20with%20their%20respective%20audiences.%20The%20combination%20of%20business%20processes%20and%20the%20consumer%20reactions%2C%20expressed%20via%20social%20media%2C%20played%20a%20role%20in%20each%20of%20them.%0D%0APost%20continues%20here.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://2020social.com/avoiding-collisions-on-the-social-web/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p  class="related_post_title">If you liked this post, you should also read:</p><ul class="related_post"><li><a href="http://2020social.com/livemint-article-on-indian-brands-using-social-media/" title="LiveMint Article on Indian Brands Using Social Media">LiveMint Article on Indian Brands Using Social Media</a></li><li><a href="http://2020social.com/toi-article-on-how-social-activists-in-india-are-using-social-networking-platforms/" title="TOI Article on How Social Activists in India Are Using Social Networking Platforms">TOI Article on How Social Activists in India Are Using Social Networking Platforms</a></li><li><a href="http://2020social.com/building-open-collaborative-social-organizations/" title="How to Build a Social Organization">How to Build a Social Organization</a></li><li><a href="http://2020social.com/book-review-the-social-media-marketing-book-from-o%e2%80%99reily/" title="Book Review: The Social Media Marketing Book from O’Reily">Book Review: The Social Media Marketing Book from O’Reily</a></li><li><a href="http://2020social.com/social-media-in-india-methodology-and-scope/" title="Social Media in India: Methodology and Scope">Social Media in India: Methodology and Scope</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://2020social.com/avoiding-collisions-on-the-social-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Application vs. Social Campaign</title>
		<link>http://2020social.com/interactive-application-vs-social-campaign/</link>
		<comments>http://2020social.com/interactive-application-vs-social-campaign/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 09:05:36 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Ideas]]></category>
		<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://2020social.com/?p=406</guid>
		<description><![CDATA[
			
				
			
		
What makes an application &#8220;social,&#8221; and why you should care. This article dives into the things you need to consider when planning your social marketing and business programs.
Article continues here.





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Share this on FriendFeed
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Email this to a friend?
		





If you liked this [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2020social.com%2Finteractive-application-vs-social-campaign%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2020social.com%2Finteractive-application-vs-social-campaign%2F&amp;source=2020social&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>What makes an application &#8220;social,&#8221; and why you should care. This article dives into the things you need to consider when planning your social marketing and business programs.</p>
<p>Article continues <a title="Click to read Interactive Application vs. Social Campaign" href="http://www.clickz.com/3635842" target="_blank">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://2020social.com/interactive-application-vs-social-campaign/&amp;t=Interactive+Application+vs.+Social+Campaign" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Interactive+Application+vs.+Social+Campaign+-+http://bit.ly/8w6jkL+(via+@2020social)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://2020social.com/interactive-application-vs-social-campaign/&amp;title=Interactive+Application+vs.+Social+Campaign" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Interactive+Application+vs.+Social+Campaign&amp;link=http://2020social.com/interactive-application-vs-social-campaign/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://2020social.com/interactive-application-vs-social-campaign/&amp;title=Interactive+Application+vs.+Social+Campaign" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://2020social.com/interactive-application-vs-social-campaign/&amp;title=Interactive+Application+vs.+Social+Campaign" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Interactive%20Application%20vs.%20Social%20Campaign%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22What%20makes%20an%20application%20%22social%2C%22%20and%20why%20you%20should%20care.%20This%20article%20dives%20into%20the%20things%20you%20need%20to%20consider%20when%20planning%20your%20social%20marketing%20and%20business%20programs.%0D%0A%0D%0AArticle%20continues%20here.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://2020social.com/interactive-application-vs-social-campaign/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p  class="related_post_title">If you liked this post, you should also read:</p><ul class="related_post"><li><a href="http://2020social.com/exchange4media-story-on-our-social-media-panel-at-goafest-2010/" title="Exchange4Media Story on Our Social Media Panel at GoaFest 2010">Exchange4Media Story on Our Social Media Panel at GoaFest 2010</a></li><li><a href="http://2020social.com/new-openings-at-2020-social-consumer-practice-lead-and-build-competency-lead/" title="New Openings at 2020 Social: Consumer Practice Lead and Build Competency Lead">New Openings at 2020 Social: Consumer Practice Lead and Build Competency Lead</a></li><li><a href="http://2020social.com/using-social-technologies-for-organizational-innovation/" title="Using Social Technologies for Organizational Innovation">Using Social Technologies for Organizational Innovation</a></li><li><a href="http://2020social.com/it-brands-report/" title="Analyzing Brands&#8217; Mentions on the Social Web">Analyzing Brands&#8217; Mentions on the Social Web</a></li><li><a href="http://2020social.com/media-and-publishing-new-social-tools-worth-noting/" title="Media and Publishing: New Social Tools Worth Noting">Media and Publishing: New Social Tools Worth Noting</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://2020social.com/interactive-application-vs-social-campaign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Business: Creating a Foundation for Growth</title>
		<link>http://2020social.com/social-business-creating-a-foundation-for-growth/</link>
		<comments>http://2020social.com/social-business-creating-a-foundation-for-growth/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 12:09:40 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://2020social.com/?p=338</guid>
		<description><![CDATA[
			
				
			
		
Three realistic tips to help optimize your social media program.
Article continues here.





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Share this on FriendFeed
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Email this to a friend?
		





If you liked this post, you should also read:Getting your organization ready for Social Media with a PolicyLithium Community Study Questions the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2020social.com%2Fsocial-business-creating-a-foundation-for-growth%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2020social.com%2Fsocial-business-creating-a-foundation-for-growth%2F&amp;source=2020social&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>Three realistic tips to help optimize your social media program.</p>
<p>Article continues <a href="http://www.clickz.com/3635759" target="_blank">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://2020social.com/social-business-creating-a-foundation-for-growth/&amp;t=Social+Business%3A+Creating+a+Foundation+for+Growth" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Social+Business%3A+Creating+a+Foundation+for+Growth+-+http://bit.ly/5FjR6m+(via+@2020social)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://2020social.com/social-business-creating-a-foundation-for-growth/&amp;title=Social+Business%3A+Creating+a+Foundation+for+Growth" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Social+Business%3A+Creating+a+Foundation+for+Growth&amp;link=http://2020social.com/social-business-creating-a-foundation-for-growth/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://2020social.com/social-business-creating-a-foundation-for-growth/&amp;title=Social+Business%3A+Creating+a+Foundation+for+Growth" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://2020social.com/social-business-creating-a-foundation-for-growth/&amp;title=Social+Business%3A+Creating+a+Foundation+for+Growth" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Social%20Business%3A%20Creating%20a%20Foundation%20for%20Growth%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22Three%20realistic%20tips%20to%20help%20optimize%20your%20social%20media%20program.%0D%0A%0D%0AArticle%20continues%20here.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://2020social.com/social-business-creating-a-foundation-for-growth/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p  class="related_post_title">If you liked this post, you should also read:</p><ul class="related_post"><li><a href="http://2020social.com/social-media-india-this-past-week/" title="Social Media India This Past Week">Social Media India This Past Week</a></li><li><a href="http://2020social.com/social-media-in-india-tata-review/" title="Social Media in India: Tata review">Social Media in India: Tata review</a></li><li><a href="http://2020social.com/what-are-the-biggest-use-cases-for-corporate-online-communities/" title="What Are the Biggest Use Cases For Corporate Online Communities?">What Are the Biggest Use Cases For Corporate Online Communities?</a></li><li><a href="http://2020social.com/organizational-culture-social-media/" title="Using social technologies to build Organizational Culture">Using social technologies to build Organizational Culture</a></li><li><a href="http://2020social.com/interactive-application-vs-social-campaign/" title="Interactive Application vs. Social Campaign">Interactive Application vs. Social Campaign</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://2020social.com/social-business-creating-a-foundation-for-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media and Publishing: New Social Tools Worth Noting</title>
		<link>http://2020social.com/media-and-publishing-new-social-tools-worth-noting/</link>
		<comments>http://2020social.com/media-and-publishing-new-social-tools-worth-noting/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 12:08:03 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://2020social.com/?p=336</guid>
		<description><![CDATA[
			
				
			
		
What Condé Nast could have learned from Meredith Publishing, iVillage, MTV’s Guarida Azul, and Belo Interactive.
Article continues here.





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Share this on FriendFeed
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Email this to a friend?
		





If you liked this post, you should also read:activeCollab &#8211; Enterprise Collaboration Tool ReviewForrester Report on [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2F2020social.com%2Fmedia-and-publishing-new-social-tools-worth-noting%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2F2020social.com%2Fmedia-and-publishing-new-social-tools-worth-noting%2F&amp;source=2020social&amp;style=normal&amp;service=bit.ly" height="61" width="50" /><br />
			</a>
		</div>
<p>What Condé Nast could have learned from Meredith Publishing, iVillage, MTV’s Guarida Azul, and Belo Interactive.</p>
<p>Article continues <a href="http://www.clickz.com/3635614" target="_blank">here</a>.</p>


<!-- Begin SexyBookmarks Menu Code -->
<div class="sexy-bookmarks sexy-bookmarks-expand">
<ul class="socials">
		<li class="sexy-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://2020social.com/media-and-publishing-new-social-tools-worth-noting/&amp;t=Media+and+Publishing%3A+New+Social+Tools+Worth+Noting" rel="nofollow" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="sexy-twitter">
			<a href="http://twitter.com/home?status=Media+and+Publishing%3A+New+Social+Tools+Worth+Noting+-+http://bit.ly/4PYFo8+(via+@2020social)" rel="nofollow" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="sexy-delicious">
			<a href="http://del.icio.us/post?url=http://2020social.com/media-and-publishing-new-social-tools-worth-noting/&amp;title=Media+and+Publishing%3A+New+Social+Tools+Worth+Noting" rel="nofollow" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="sexy-friendfeed">
			<a href="http://www.friendfeed.com/share?title=Media+and+Publishing%3A+New+Social+Tools+Worth+Noting&amp;link=http://2020social.com/media-and-publishing-new-social-tools-worth-noting/" rel="nofollow" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="sexy-digg">
			<a href="http://digg.com/submit?phase=2&amp;url=http://2020social.com/media-and-publishing-new-social-tools-worth-noting/&amp;title=Media+and+Publishing%3A+New+Social+Tools+Worth+Noting" rel="nofollow" title="Digg this!">Digg this!</a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.stumbleupon.com/submit?url=http://2020social.com/media-and-publishing-new-social-tools-worth-noting/&amp;title=Media+and+Publishing%3A+New+Social+Tools+Worth+Noting" rel="nofollow" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="sexy-mail">
			<a href="mailto:?subject=%22Media%20and%20Publishing%3A%20New%20Social%20Tools%20Worth%20Noting%22&amp;body=I%20thought%20this%20article%20might%20interest%20you.%0A%0A%22What%20Cond%C3%A9%20Nast%20could%20have%20learned%20from%20Meredith%20Publishing%2C%20iVillage%2C%20MTV%E2%80%99s%20Guarida%20Azul%2C%20and%20Belo%20Interactive.%0D%0A%0D%0AArticle%20continues%20here.%22%0A%0AYou%20can%20read%20the%20full%20article%20here%3A%20http://2020social.com/media-and-publishing-new-social-tools-worth-noting/" rel="nofollow" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>
<!-- End SexyBookmarks Menu Code -->

<p  class="related_post_title">If you liked this post, you should also read:</p><ul class="related_post"><li><a href="http://2020social.com/livemint-article-on-indian-brands-using-social-media/" title="LiveMint Article on Indian Brands Using Social Media">LiveMint Article on Indian Brands Using Social Media</a></li><li><a href="http://2020social.com/social-media-is-tailor-made-for-smbs/" title="Social Media Is Tailor-Made for SMBs">Social Media Is Tailor-Made for SMBs</a></li><li><a href="http://2020social.com/avoiding-collisions-on-the-social-web/" title="Avoiding Collisions on the Social Web">Avoiding Collisions on the Social Web</a></li><li><a href="http://2020social.com/how-to-balance-simplicity-and-functionality-in-designing-enterprise-2-0-software/" title="How To Balance Simplicity and Functionality in Designing Enterprise 2.0 Software?">How To Balance Simplicity and Functionality in Designing Enterprise 2.0 Software?</a></li><li><a href="http://2020social.com/huddle-enterprise-collaboration-tool-review/" title="Huddle &#8211; Enterprise Collaboration Tool Review">Huddle &#8211; Enterprise Collaboration Tool Review</a></li></ul>]]></content:encoded>
			<wfw:commentRss>http://2020social.com/media-and-publishing-new-social-tools-worth-noting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Is Tailor-Made for SMBs</title>
		<link>http://2020social.com/social-media-is-tailor-made-for-smbs/</link>
		<comments>http://2020social.com/social-media-is-tailor-made-for-smbs/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 12:05:20 +0000</pubDate>
		<dc:creator>Dave</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[How To Guides]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://2020social.com/?p=334</guid>
		<description><![CDATA[
			
				
			
		
How three small to medium-sized businesses tapped social networks to connect with customer.
Post continues here.





		
			Share this on Facebook
		
		
			Tweet This!
		
		
			Share this on del.icio.us
		
		
			Share this on FriendFeed
		
		
			Digg this!
		
		
			Stumble upon something good? Share it on StumbleUpon
		
		
			Email this to a friend?
		





If you liked this post, you should also read:Agencyfaqs Story on How Real Time Search Is a Game Changer [...]]]></description>
